loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Mutual Funds (Equity Fund)-Ishares Nasdaq 100 UCITS ETF U Oct 31, 2024 414.44 15.77 0.19
Equity-Reliance Industr Oct 31, 2024 111.89 4.26 -9.79
Equity-Zomato Ltd Oct 31, 2024 108.63 4.13 -11.54
Equity-Bharti Hexacom Oct 31, 2024 95.87 3.65 -2.33
Equity-Maruti Suzuki Oct 31, 2024 93.04 3.54 -16.33
Equity-Persistent Sys Oct 31, 2024 85.57 3.26 -1.43
Equity-Interglobe Aviat Oct 31, 2024 73.96 2.81 -15.35
Equity-Sun Pharma.Inds. Oct 31, 2024 72.11 2.74 -4.04
Equity-Bharat Forge Oct 31, 2024 67.05 2.55 -7.02
Equity-Uno Minda Oct 31, 2024 66.28 2.52 -10.74
Equity-Trent Oct 31, 2024 64.16 2.44 -5.89
Equity-Avenue Super. Oct 31, 2024 58.78 2.24 -3.52
Equity-A B B Oct 31, 2024 57.58 2.19 -7.77
Equity-HDFC Bank Oct 31, 2024 56.41 2.15 0.21
Equity-Titan Company Oct 31, 2024 55.54 2.11 -14.56
Equity-Mankind Pharma Oct 31, 2024 54.78 2.08 5.82
Equity-Krishna Institu. Oct 31, 2024 54.06 2.06 -2.09
Equity-ICICI Bank Oct 31, 2024 52.98 2.02 1.51
Equity-Bajaj Finance Oct 31, 2024 50.83 1.93 -10.56
Equity-Samvardh. Mothe. Oct 31, 2024 48.79 1.86 -25.46
Equity-SBI Life Insuran Oct 31, 2024 48.66 1.85 -12.03
Equity-ICICI Lombard Oct 31, 2024 47.93 1.82 -11.82
Equity-AIA Engineering Oct 31, 2024 44.07 1.68 -11.91
Equity-Rolex Rings Oct 31, 2024 43.73 1.66 -15.48
Equity-PB Fintech. Oct 31, 2024 43.55 1.66 5.01
Equity-Aster DM Health. Oct 31, 2024 41.83 1.59 7.11
Equity-Waaree Energies Oct 31, 2024 40.83 1.55 0.00
Equity-Thermax Oct 31, 2024 36.15 1.38 -6.85
Equity-M & M Oct 31, 2024 35.47 1.35 -11.84
Equity-Solar Industries Oct 31, 2024 35.30 1.34 -11.27
Equity-Schaeffler India Oct 31, 2024 33.84 1.29 -12.21
Equity-Ratnamani Metals Oct 31, 2024 32.92 1.25 0.34
Equity-Cyient Oct 31, 2024 31.14 1.18 -2.39
Equity-Minda Corp Oct 31, 2024 30.84 1.17 -14.62
Equity-GE Vernova T&D Oct 31, 2024 30.61 1.16 6.24
Equity-CMS Info Systems Oct 31, 2024 30.29 1.15 -10.21
Equity-Info Edg.(India) Oct 31, 2024 29.76 1.13 -8.14
Equity-Brainbees Solut. Oct 31, 2024 29.68 1.13 -2.50
Equity-Mahindra Life. Oct 31, 2024 29.70 1.13 -7.63
Equity-Carborundum Uni. Oct 31, 2024 28.09 1.07 -7.97
Equity-TBO Tek Oct 31, 2024 27.86 1.06 -9.54
Equity-P I Industries Oct 31, 2024 26.48 1.01 -3.59
Equity-Happy Forgings Oct 31, 2024 26.06 0.99 -9.32
Equity-3M India Oct 31, 2024 25.23 0.96 6.54
Reverse Repo-TREPS Oct 31, 2024 19.69 0.75 -63.81
Equity-Syngene Intl. Oct 31, 2024 17.21 0.65 -4.25
Equity-Godrej Consumer Oct 31, 2024 12.29 0.47 -7.91
Equity-Tracxn Technolo. Oct 31, 2024 10.08 0.38 -10.41
Net CA & Others-Net CA & Others Oct 31, 2024 -3.47 -0.12 0.00